42 2011-06-23  Huelva 2011 - Session 1
Charo Iglesia - Felipe Cozar
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  66  67  68  69  70  71  72  73  74

Pair: 42    Charo Iglesia - Felipe Cozar

Score: 747,7 *    57,5 %    Rank: 9    

Rnd   Tbl   As  Opp  Board    Result  Score    %    Round    %      Acc     %        Opponent name

 1   B  2  N-S   62    3       0       16,7   33                                     Marivi Burgoa - Manuel Villalon
                       4        -200   43,7   87     60,4   60     60,4  60,4

 2   B  2  N-S   61    5        -100   25,0   50                                     Miguel Teixeira - Nuno Paz
                       6        -650    1,1    2     26,1   26     86,5  43,2

 3   B  2  N-S   74    7     120       33,0   66                                     Maruja Bautista Ugarte - Juan Prado Fernandez
                       8     100       29,0   58     62,0   62    148,5  49,5

 4   B  2  N-S   73    9     170       19,8   40                                     Ignacio G Estrada - M Cerverales
                       10       -110   29,2   58     49,0   49    197,4  49,4

 5   B  2  N-S   72    11    300       50,0  100                                     M Antonia Pericas - Carlos Gonçalves
                       12    170       26,0   52     76,0   76    273,4  54,7

 6   B  2  N-S   71    13       -400    3,2    6                                     Bé Oliveira - Xana Rosado
                       14    130       37,5   75     40,6   41    314,1  52,3

 7   B  2  N-S   70    15       -200   14,6   29                                     Mercedes Munoz - Ignacio Garcia-Badell
                       16    140       30,4   61     45,0   45    359,1  51,3

 8   B  2  N-S   68    17    110       43,7   87                                     Beatriz Soler - M Cerverales
                       18    100       48,9   98     92,6   93    451,7  56,5

 9   B  2  N-S   67    19       -170   17,7   35                                     M Victoria Ramirez - Eucarna Ramirez
                       20      -1430   26,0   52     43,8   44    495,5  55,1

 10  B  2  N-S   66    21    710       27,1   54                                     Isabel Sarmento - Miguel Sarmento
                       22    420       48,9   98     76,0   76    571,5  57,1

 11  B  2  N-S   --    23        Bye   28,8   58                                     Bye
                       24        Bye   28,8   58     57,5   58    629,0  57,2

 12  B  2  N-S   64    25    200       43,7   87                                     Mariana Leitão  - António Palma
                       26    140       22,9   46     66,6   67    695,7  58,0

 13  B  2  N-S   63    27    450       29,2   58                                     Isabel Torres-Quevedo - Pilar Gamonal
                       28       -420   22,9   46     52,1   52    747,7  57,5


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  66  67  68  69  70  71  72  73  74